SIPH Locations
Find office locations, phone numbers, directions, and service hours for Southeastern Idaho Public Health county offices.
County Offices
Choose your county to view hours, call, or get directions.
Office Hours & Contact Information
Hours may vary by service. Call your local office with questions before visiting.
Bannock County
1901 Alvin Ricken Drive
Pocatello, Idaho 83201
(208) 233-9080
| Day of Week | Clinic Hours (WIC, birth control, STD testing, shots, etc.) | Environmental Health, Health Promotion, & Administration |
|---|---|---|
| Monday | 8:00a-12:30p & 1:30p-6:00p | 8:00a-12:30p & 1:30p-5:00p |
| Tuesday | 8:00a-12:30p & 1:30p-6:00p | 8:00a-12:30p & 1:30p-5:00p |
| Wednesday | 8:00a-12:30p & 1:30p-6:00p | 8:00a-12:30p & 1:30p-5:00p |
| Thursday | 8:00a-12:30p & 1:30p-6:00p | 8:00a-12:30p & 1:30p-5:00p |
| Friday | 8:00a-12:00p (WIC ONLY) | 8:00a-12:30p & 1:30p-5:00p |
Bear Lake County
431 Clay St
Montpelier, Idaho 83254
(208) 847-3000
| Day of Week | Open | Lunch |
|---|---|---|
| Monday | 7:30 a.m. - 6:00 p.m. | 12:30 p.m. - 1:00 p.m. |
| Tuesday | 7:30 a.m. - 6:00 p.m. | 12:30 p.m. - 1:00 p.m. |
| Wednesday | 7:30 a.m. - 6:00 p.m. | 12:30 p.m. - 1:00 p.m. |
| Thursday | 7:30 a.m. - 6:00 p.m. | 12:30 p.m. - 1:00 p.m. |
| Friday | closed | - |
Bingham County
145 W Idaho Street
Blackfoot, Idaho 83221
(208) 785-2160
| Day of Week | Open |
|---|---|
| Monday | 7:30 a.m. - 6:00 p.m. |
| Tuesday | 7:30 a.m. - 6:00 p.m. |
| Wednesday | 7:30 a.m. - 6:00 p.m. |
| Thursday | 7:30 a.m. - 4:00 p.m. |
| Friday | closed |
Butte County
178 Sunset Drive
Arco, Idaho 83213
(208) 234-5885
| Day of Week | Open | Available by Phone - Office location closed |
|---|---|---|
| Monday | 1:00 p.m. - 5:00 p.m. | 8:30 a.m. - 4:30 p.m. |
| Tuesday | 8:30 a.m. - 4:30 p.m. | 8:30 a.m. - 4:30 p.m. |
| Wednesday | closed | 8:30 a.m. - 11:00 a.m. |
| Thursday | closed | 8:30 a.m. - 4:30 p.m. |
| Friday | closed | 8:30 a.m. - 4:30 p.m. |
Caribou County
55 East 1st South
Soda Springs, Idaho 83276
(208) 547-4375
| Day of Week | Open |
|---|---|
| Monday | 7:30 a.m. - 5:30 p.m. |
| Tuesday | 7:30 a.m. - 5:30 p.m. |
| Wednesday | 7:30 a.m. - 5:30 p.m. |
| Thursday | 7:30 a.m. - 5:30 p.m. |
| Friday | closed |
Franklin County
42 West 1st South
Preston, Idaho 83263
(208) 852-0478
| Day of Week | Open | Lunch | WIC |
|---|---|---|---|
| Monday | 7:30 a.m. - 5:00 p.m. | 12:00 p.m. - 12:30 p.m. | 8:30 a.m. - 4:00 p.m. |
| Tuesday | 7:30 a.m. - 5:00 p.m. | 12:00 p.m. - 12:30 p.m. | 8:30 a.m. - 4:00 p.m. |
| Wednesday | 7:30 a.m. - 5:00 p.m. | 12:00 p.m. - 12:30 p.m. | 8:30 a.m. - 2:00 p.m. |
| Thursday | 7:30 a.m. - 5:00 p.m. | 12:00 p.m. - 12:30 p.m. | |
| Friday | 8:00 a.m. - 12:00 p.m. | - |
Oneida County
175 South 300 East
Malad, Idaho 83252
(208) 234-5887
| Day of Week | Open | Lunch | WIC |
|---|---|---|---|
| Monday | 8:00 a.m. - 5:00 p.m. | 12:00 p.m. - 1:00 p.m. | 8:00 a.m. - 5:00 p.m. |
| Tuesday | 8:00 a.m. - 5:00 p.m. | 12:00 p.m. - 1:00 p.m. | |
| Wednesday | 8:00 a.m. - 5:00 p.m. | 12:00 p.m. - 1:00 p.m. | 8:00 a.m. - 5:00 p.m. |
| Thursday | 8:00 a.m. - 5:00 p.m. | 12:00 p.m. - 1:00 p.m. | |
| Friday | closed | - |
Power County
590 1/2 Gifford
American Falls, Idaho 83211
(208) 226-5096
| Day of Week | Open | WIC |
|---|---|---|
| Monday | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. |
| Tuesday | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. |
| Wednesday | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. |
| Thursday | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. |
| Friday | closed | 8:00 a.m. - 12:00 p.m. |