Students Reached
968
Students participating in CATCH My Breath.
Community Health / Youth Vaping Prevention
Version 2 review copy with updated visual summary images.
Southeastern Idaho Public Health supports youth vaping prevention through CATCH My Breath, an evidence-based youth nicotine vaping prevention program that helps students build skills to resist peer pressure and media influences and prevent the initiation of e-cigarette use.
Selected Youth Vaping Prevention Program results from July 2022 through June 2023.
Students Reached
Students participating in CATCH My Breath.
6th Grade Students
The largest grade-level group participating.
Parent Toolkits
Vape resources and parent toolkits distributed to area healthcare providers.
Newspaper Reach
Total county-wide newspaper advertisement reach shown.
Each image highlights only the topic described in the matching data section.
The report highlights Idaho teen vaping concerns and rapid increases among high school and middle school students from 2017 to 2018.
| Measure | Reported Value |
|---|---|
| Idaho teens who have tried vaping at least once | 2 in 5 |
| High school vaping increase from 2017 to 2018 | 78% |
| Middle school vaping increase from 2017 to 2018 | 48% |
Participation increased sharply in Q4, reaching 884 students after lower participation during the first three quarters.
| Quarter | Students |
|---|---|
| Q1, July-Sept 2022 | 0 |
| Q2, Oct-Dec 2022 | 44 |
| Q3, Jan-Mar 2023 | 40 |
| Q4, Apr-Jun 2023 | 884 |
| Total | 968 |
Sixth-grade students represented the largest share of CATCH My Breath participation, followed by high school students.
| Grade Level | Students |
|---|---|
| 6th grade | 665 |
| 7th grade | 128 |
| 8th grade | 15 |
| High school | 160 |
| Total | 968 |
Schools successfully completing CATCH My Breath receive four working vape detectors, and fake vape detectors are provided based on need.
| School | Working Detectors | Fake Detectors |
|---|---|---|
| Bear Lake HS | 4 | 2 |
| Firth HS | 4 | 4 |
| Grace JH | 4 | 4 |
| Grace HS | 4 | 4 |
| Alameda MS | 4 | 6 |
| Preston HS | 4 | 3 |
| Franklin County HS | 4 | 4 |
| Shelley HS | 4 | 2 |
| Hobbs MS | 4 | 2 |
| West Side HS | 4 | 2 |
| Snake River JH | 4 | 4 |
| Franklin MS | 4 | 0 |
| Century HS | 4 | 0 |
The report states that 45% fewer kids go on to try e-cigarettes one year after completing CATCH My Breath. It also notes that 90 vape resources and parent toolkits were distributed to area healthcare providers.
| Measure | Reported Value |
|---|---|
| Fewer kids who go on to try e-cigarettes one year after completing CATCH My Breath | 45% |
| Vape resources and parent toolkits distributed to area healthcare providers | 90 |
From August 2022 through August 2023, SIPH used Facebook, Instagram, and X to share public health information.
| Platform | Followers | Posts | Interactions |
|---|---|---|---|
| 7.8K | 397 | 5.2K | |
| 1.1K | 318 | 1K | |
| X | 679 | 243 | 93 |
The county-wide newspaper advertisement reach analysis shows a total reach of 26,416 people per advertisement.
| County | Newspaper | People Reached per Advertisement |
|---|---|---|
| Bannock | Idaho State Journal | 9,958 |
| Franklin | Preston Citizen | 4,775 |
| Bear Lake | News Examiner | 3,026 |
| Caribou | Caribou County Sun | 2,242 |
| Bingham | Idaho State Journal | 1,558 |
| Power | Power County Press | 1,500 |
| Butte | Arco Advertiser | 1,200 |
| Oneida | Idaho Enterprise | 1,100 |
| Power | Aberdeen Times | 650 |
| Power | Idaho State Journal | 323 |
| Franklin | Idaho State Journal | 84 |
| Total | 26,416 |
The outreach success graphic tracks reach at community booths, with Welcome Back Orange & Black showing the highest reach.
| Event | People Reached |
|---|---|
| Welcome Back Orange & Black | 400 |
| Celebrate Blackfoot | 300 |
| Idaho State Journal Family Fun Day | 255 |
| ISU Health Fair | 250 |
| Ft Hall Casino Health Fair | 200 |
| ITD Health Fair | 150 |
| Girl Scout Student Health Fair | 83 |
| ITAFOS Health Fair | 55 |
| United Way Health Fair | 50 |
| ISU Dental Hygiene Presentation | 40 |
| Hawthorne MS Staff Presentation | 35 |
| Behavioral Health Board Presentation | 25 |
| Total shown | 1,748 |
SIPH website reach from August 2022 through August 2023 included users, page views, and interaction.
| Measure | Value |
|---|---|
| Users | 22K |
| Page views | 64K |
| Interaction | 37K |
Select an image to open a larger version, or view the original PDF.